Technical Specification
| Thickness | 3mm, 6mm |
|---|---|
| Compound | NR/SBR |
| Density (Specific gravity) | 1.5 |
| Hardness (degrees Shore A) | 70 +/-5 |
| Tensile Strength (Mpa) | 3.5 |
| Elongation at break % | 300 |
| Abrasion (mm3) | 480 |
| Minimum temperature | -20c |
| Maximum temperature | +70c |
| Tear (kg/cm) | 12 |
| Colour | Black |
| Compression Set (70c for 22 hours) | 43 |
Please Note: There is a tolerance of +/-5% for all sizes of rubber sheeting, rubber matting and sponge rubber products.







