Technical Specification
Thickness | 25mm, 50mm |
---|---|
Colour | Dark Grey (batch production allow for colour variance) |
Density (Specific gravity) | >90kg/M3 |
fire Propagation Index | <12 (BS476 pt 6) |
Surface Spread of Flame | Class "1" ( BS476 pt 7) |
Building Regs. 1991 (Fire Safety) | Class "0" |
Operating Temperature | -30 to 100 C |
UL 94 Classification | 94V-0 (UL 94) |
Surface Burning Behaviour | Class A (ASTM E84-95) |
Air Erosion Resistance (4001 - 60fpm) | Pass (ASTM C1071-91 12.7) |
Fungus Resistance Test | Does not support growth (ASTM G 21) |
Mildew (Fungus) Resistance | Does not support growth (ASTM D-2020) |
Water Vapour Sorption | <9% (ASTM C553-92) |
Thermal Conductivity | 0.364 Btu-in./hr-ft2-degree F (ASTM C518-91) |
Corrosiveness (galvanised steel) | Pass (ASTM C665-95) |
Hot Surface Peformance @ 100c 96hr | Pass (ASTM C411-97 |
Please Note: There is a tolerance of +/-5% for all sizes of rubber sheeting, rubber matting and sponge rubber products.
This is a commercial product and imperfections in the surface and colour variations may occur during the manufacturing process